| Model No. | Ribbon Length | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | |
|---|---|---|---|---|---|
| mm | Ins. | Kg /cm2 | kgs | kcal/hr |
|
| V.300 | 300 | 11.81 | 0.3 | 1.25 | 13,625 |
| V.450 | 450 | 17.71 | 0.3 | 1.25 | 13,625 |
| V.600 | 600 | 23.62 | 0.3 | 1.25 | 13,625 |
| V.900 | 900 | 35.43 | 0.3 | 1.25 | 13,625 |
| V.1200 | 1200 | 47.24 | 0.3 | 1.25 | 13,625 |
High Pressure Burners

| Model No. |
Dimension | Optimum Working Pressure |
Consumption Per Hour |
Rated Heat Output |
|||
| Length | Head Diameter | ||||||
| mm. | Ins. | mm. | Ins. | Kg / cm2 | kgs | kcal / hr | |
| G – 9 | 210 | 8.26 | 95 | 3.75 | 0.3 | 1.25 | 13,625 |
| G -10 | 230 | 9 | 115 | 4.52 | 0.3 | 1.25 | 13.625 |
| G -11 | 235 | 9.25 | 133 | 5.24 | 0.3 | 1.25 | 13,625 |
| G -15 | 315 | 12.40 | 190 | 7.48 | 0.3 | 3.56 | 40.350 |
| T – 35 | 190 | 7.48 | 80 | 3.15 | 0.3 | 1.25 | 13.625 |
| T – 35 Cap Type | 215 | 8.46 | 110 | 4.33 | 0.3 | 1.25 | 13,625 |

























